26.450.000₫ Giá gốc là: 26.450.000₫.23.000.000₫Giá hiện tại là: 23.000.000₫.
KAWAI CA58 với thiết kế dáng đàn upright nhỏ gọn, tinh tế phù hợp với mọi không gian. CA58 sở hữu âm thanh mạnh mẽ từ dòng grand concert Shigeru Kawai SK-EX lừng danh thế giới và hệ phím lai cơ Grand Feel Compact (tiên tiến nhất thế giới piano điện) mang đến trải nghiệm tuyệt vời nhất trên đàn piano điện.
Quý Khách Liên Hệ: Hotline/zalo 0902008999 ĐỂ CÓ GIÁ TỐT NHẤT
Gọi đặt mua: 0902008999 (7:00 - 22:00)
Keyboard | ・ Grand Feel Compact action – 88 wooden keys – Grade-weighted hammers – Ivory Touch white key surfaces – Let-off simulation – Triple sensor key detection – Bass region counterweights |
|
---|---|---|
Pedal | ・ Grand Feel Pedal System – Damper (with half-pedal support) – Soft – Sostenuto |
|
Piano Sound | ・ Harmonic Imaging XL (HI-XL) – 88-key stereo sampling – SK-EX, EX recording – 256 note maximum polyphony |
|
Piano Resonance | ・ Acoustic Rendering – Damper Resonance – String Resonance – Undamped String Resonance – Cabinet Resonance |
|
Piano Adjustment | ・Virtual Technician (19 parameters) – Touch Curve (incl. User Touch Curve) – Voicing (incl. 88-key User Voicing) – Damper Resonance – Damper Noise – String Resonance – Undamped String Resonance – Cabinet Resonance – Key-off Effect – Fall-back Noise – Hammer Delay – Topboard Simulation – Decay Time – Minimum Touch – Stretch Tuning (incl. 88-key User Tuning) – Temperament (incl. User Temperament) – Temperament Key – Key Volume (incl. 88-key User Key Volume) – Half-Pedal Adjust – Soft Pedal Depth・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | 42 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | 24 types | |
Speakers | 13 cm x 2 (8 x 12) cm x 2 |
|
Output Power | 100 W (50 W x 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
Display | 128 x 64 pixel LCD with backlight | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (3 angle adjustability) | |
Dimensions | Width | 145.5 cm (57 1/3″) |
Depth | 45.5 cm (18″) | |
Height | 92.5 cm (36 1/2″) [music rest flat] | |
Weight | 73 kg (161 lbs.) | |
Available Finishes | Premium Satin Black (CA58B) Premium Satin White (CA58W) Premium Rosewood (CA58R) |
|
Basic Functions | Dual Split Four Hands Transpose Tuning Registration Startup Setting |
|
Internal Songs | Sound Demo | 32 songs |
Piano Music | 29/42 songs * | |
Concert Magic | 176 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
|
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 2 parts | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant |
|
USB Audio Recorder | Record/Playback | MP3 WAV SMF |
Other Functions | Overdubbing Line In recording |
|
App Functions | Virtual Technician app (iPad), Sound Museum app (iPhone/iPad) | |
Connector Jacks | Headphone | 1 x 1/4″, 1 x 1/8″ Stereo jacks |
MIDI | MIDI IN, MIDI OUT, Bluetooth MIDI * | |
Line Out | 1/4″ L/MONO, R (with volume adjust knob) [unbalanced] | |
Line In | 1/8″ Stereo (with volume adjust knob) [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | – | |
Power Consumption | 45 W | |
Power | Power cable | |
Bench | Fixed-height or height-adjustable bench * | |
Headphones | Headphone hook | |
Sheet Music | Classical Piano Collection * Classical Lesson Scores * Finger Exercises |
|
Others | Warranty Card * Owner’s Manual Internal Song Lists |
26.450.000₫ Giá gốc là: 26.450.000₫.23.000.000₫Giá hiện tại là: 23.000.000₫.
Giờ làm việc: 7-22h Hàng Ngày
Email: info@amnhacbinhminh.com
BẢN QUYỀN THUỘC Công Ty Cổ Phần Âm Nhạc Bình Minh
Vui lòng nhập thông tin. Chúng tôi sẽ tư vấn chi tiết cho quý khách.
Vui lòng nhập số điện thoại. Nhấn gửi. Chúng tôi sẽ gọi lại ngay cho quý khách.
Đánh giá
Chưa có đánh giá nào.